
| Time of Year | $ / Night | Cleaning / Security |
| April 16 - June 15 | $425 | $250/ $500 |
| June 16 - Sept 15 | $625 | $250/ $500 |
| Sept 16 - Dec 15 | $425 | $250/ $500 |
| Dec 16 - April 15 | $775 | $250/ $500 |
| 4th of July & Labor Day | $775 | $250/ $500 |
| Thanksgiving | $775 | $250/ $500 |
| Christmas & New Years | $1,050 | $250/ $500 |
| President's Week | $1,050 | $250/ $500 |
10% Tax added to all rentals. Rent and Security Deposit due and payable upon reservation/lease execution.
Once rent is paid there are NO REFUNDS OR CREDITS.